| Sign In | Join Free | My polstate.com |
|
Brand Name : Trixon
Model Number : TQS-Q402-31DCR
Certification : UL,TUV,FCC,CE,ROHS
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, L/C
Delivery Time : 5-8 work days
Fiber Type : SMF
Data Rate : 425Gbps
Laser : 1310nm EML Laser
Distance : 2KM
Optical Interface : MPO
Temperature : 0~+70℃
Features:
Optical Performance
| Parameter | Symbol | Min | Typ. | Max | Unit |
| Transmitter | |||||
| Wavelength L1 | λ1 | 1264.5 | 1271 | 1277.5 | nm |
| Wavelength L2 | λ2 | 1284.5 | 1291 | 1297.5 | nm |
| Wavelength L3 | λ3 | 1304.5 | 1311 | 1317.5 | nm |
| Wavelength L4 | λ4 | 1324.5 | 1331 | 1337.5 | nm |
| SMSR | 30 | dB | |||
| Average launch power, each lane | Pout | -3.2 | 4.4 | dBm | |
| Outer OMA, each lane | OMAouter | 3.7 | dBm | ||
| Transmitter and dispersion eye closure for PAM4 | TDECQ | 3.4 | dB | ||
| | TDECQ - TECQ | | 2.5 | dB | |||
| Optical Return Loss Tolerance | TOL | 17.1 | dB | ||
| Average POUT (Laser Turn off) | Poff | - | -16 | dBm | |
| Extinction Ratio,each lane | ER | 3.5 | - | - | dB |
| Transmitter transition time | 17 | ps | |||
| RIN17.1OMA | RIN | -136 | dB/Hz | ||
| Transmitter Reflectance | Tr | -26 | dB | ||
| Parameter | Symbol | Min | Typ. | Max | Unit |
| Receiver | |||||
| Wavelength L0 | λ0 | 1264.5 | 1271 | 1277.5 | nm |
| Wavelength L1 | λ1 | 1284.5 | 1291 | 1297.5 | nm |
| Wavelength L2 | λ2 | 1304.5 | 1311 | 1317.5 | nm |
| Wavelength L3 | λ3 | 1324.5 | 1331 | 1337.5 | nm |
| Damage threshold, each lane | Pd | 5.4 | dBm | ||
| Average receive power, each lane*Note1 | Pa | -7.2 | - | 4.4 | dBm |
| Receive power (OMAouter), each lane | RXoma | - | - | 3.7 | dBm |
| Receiver Reflectance | -26 | dBm | |||
|
Receiver Sensitivity (OMAouter), each lane for TECQ <1.4dB for 1.4=TECQ=3.4dB |
SOMA |
- |
- |
- 4.6 -6+TECQ |
dBm |
| Stressed Receiver Sensitivity (OMAouter), each lane*Note2 | - | - | -2.6 | dBm | |
| Stressed eye closure for PAM4 (SECQ) | 3.4 | dB | |||
| OMAouter of each aggressor lane | 1.4 | dBm | |||
|
|
400G-FR4 2KM 400G Transceiver QSFP-112/ TQS-Q402-31DCR Images |